
EP30004KU Leather Reclining Therapy Massager
Real Pro Ultra™ with Arm Massage Leather Reclining Therapy Massager with Exclusive "Junetsu" Ultra-Fine Kneading Massage, Black
![]()
To discover why and how you can make daily massage a
practical and economical part of your everyday life read
the full report by Dr. Scott Donkin.
See
our Massage Leather Reclining Therapy Massagers in action.

![]() |
Using pressure sensor technology, the Ultra creates a virtual map of your back. The massage you receive is contoured to your height and your spine's curve. Real Pro Ultra scans your body and is able to identify you. The "floating" massage heads glide over your back and know where to massage and where not to. You create your own customizable program, which Ultra remembers for the next time you're ready for a massage. The air bags conform to your body, and the Air Ottoman System even extends to open/closed to accommodate any height.
![]() |
The "Junetsu" Massage Technique: A Panasonic Exclusive
Junetsu, the Japanese word for "ultra-fine kneading," is basedon the one-second circular thumb movements of professional massage therapists. Junetsu quickly loosens up tight muscles, and the spiral circular motion reverberates down through the muscles to invigorate you down to the surface of your bones.
![]() |
For professional, personalized massage therapy on your feet, the Real Pro Ultra utilizes adjustable and removable plates to incorporate reflexology into the massage experience. This reflexology stimulates additional massage points on your feet, increasing blood and energy flow throughout your body.
![]() |
Compare Acupoints
You have approximately 350 acupoints on your body, with nearly 100 on your back and neck alone. From the soothing palm style of Swedish massage, to deep tissue kneading, to Shiatsu massage, the Real Pro Ultra has a variety of techniques for invigorating these energy acupoints.
Advanced Quad-Style Massage Technology
Massage heads that open and close these four massage styles can be chosen during a massage:
![]() |
- Shiatsu
- Swedish
- Fist Kneading
- Grasping
Compare Relax, Rejuvenate, Invigorate
Increase circulation, relieve tension and increase energy with 296 square inches of air massage:
- Arm & Palm Massage
Increase circulation andwarmth, removes tension.
- Arm & Shoulder Stretch
Gradual stretching of shoulder muscles to remove tension & increase flexibility.
- Leg Stretch
Works to alleviate stiffness in your lower back, hips and thighs. The air system in the ottoman squeezes the lower legs while it lowers and raises in 20 increments.
- Seat Massage
Gently squeezes and soothes buttocks.
- Calf Massage
Gently squeezes and loosens tightness, increases circulation.
![]()
| COMPARE FEATURE DIFFERENTIALS | . |
| Massage Modes(Total) | 1117 |
| Air Massage Total Square Inches | 296 |
| Total Number of Air Bags | 22 |
| Quad Style Massage System | Yes |
| Grasp and Closed Fist Massage | Yes (Neck & Shoulders) |
| Arm Air Massage | Yes |
| Waist Air Massage | No |
| Outer Arm Air Massage | No |
| Arm Stretch | Yes |
| Seat/Thigh Massage | Yes |
| Waist/Hip Massage | No |
| Ultra Deep Massage | No |
| Warranty Extension | Panasonic |
| COMPARE MASSAGE MODES | . |
| Junetsu Massage | Yes |
| Swedish | Yes |
| Kneading | Yes |
| Compression | Yes |
| Tapping | Yes |
| Shiatsu | Yes |
| Rolling | Yes |
| Grasping | Yes |
| Stretch | Yes |
| COMPARE GENERAL FEATURES | . |
| Pre-Programs | 5 (Shiatsu, Peep, Swedish, Stretch, Quick) |
| Float Mechanism | Yes |
| Electronic Intensity Control | Yes |
| Memory Capability | Up to 4 people: 6-program Memory-24 Memory Total |
| Speed Control | Yes |
| Massage Stroke | 30" |
| Massage Width | 6.7" |
| Reclining Angle | 170° |
| Massage Cycle | 15 minutes |
| Upper Body Massage Area | 200 Sq. In. |
| Leg Massage | Calf/Foot/Reflexology |
| Auto Recline | Yes |
| White Glove Delivery Service | Yes |
| Electronic Height and Width Adjustment | Yes |
| Removable/Adjustable Pillow | Yes |
| Upholstery | Ultra-soft Synthetic Leather |
| COMPARE LOWER BODY MASSAGE: | . |
| Ottoman Length Adjustment | Yes (up to 5") |
| Shin/Calf Massage | Yes |
| Leg Stretch | Yes |
| Foot/Sole Massage | Yes |
| UPPER BODY MASSAGE: | . |
| Massage (Width) | 6.7" |
| OTHER FEATURES: | . |
| Body Scan Technology | Yes (3D Back Scanning) |
| ACA Endorsed | Yes |
| Reclining Angle: | 170° |
| Automatic Shut Off | Yes |
| Ottoman Up/Down Control | Yes |
| Program Time Indicator | Yes |
| Height Adjustment | Yes |
| COMPARE REMOTE CONTROL FEATURES: | . |
| Color LCD | Yes |
| Voice Guide | Yes |
| Control Panel Cover | Yes |
| Programmed Operation | Yes |
| Self Program | Yes |
| Focus Button | Yes |
| Back & Leg Intensity | Yes |
| Quick Program | Yes |
| Legi Stretch | Yes |
| Intensity Adjustment | Yes |
| Tap/Soft Shiatsu | Yes |
| Leg Grasp Squeeze | Yes |
| COMPARE SPECIFICATIONS | . |
| Maximum User Weight | 264 lbs. |
| Minimum Distance from Wall | 16" |
| Power Source | AC120V 60Hz |
| Power Consumption | 195 Watts |
| UL Approved | Yes |
| Color | Black |
| Dimensions (H x W x D) | 47.2'' x 33.1'' x 50'' |
| Weight | 181 lbs |
![]() ![]() |
Contact Massage Leather Reclining Therapy Massagers by Panasonic
WORLD'S LOWEST PRICE: (800)354-5040
Download
The Extraordinary Benefits of Daily Compare Massage (pdf)





