
EP30006KU
Real Pro Ultra™ Total Body Massage Chair with Exclusive "Junetsu" Ultra-Fine Kneading Massage, Black
![]()
To discover why and how you can make daily massage a
practical and economical part of your everyday life read
the full report by Dr. Scott Donkin.


muscle relation and increased blood flow throughout your body to promote good health, with its 4 pre-set programs and 8 manual modes. The Panasonic Real Pro ULTRA is truly like having
your very own massage therapist at home.
- Shiatsu - finger pressure massage using thumb pressure to press, hold and release for strong deep-tissue pressure and stretching using 2 massage heads.
- Swedish - variety of massage techniques designed to relax and invigorate muscles.
- Kneading - push & grasp for a deep maximum therapeutic effect, that stimulates acupoints and increases energy flow. Particularly useful for the neck and shoulders.
- Grasping - thumb and finger closing kneading massage.

![]()








reflexology stimulates additional massage points on your feet, increasing blood and energy flow throughout your body.




![]()
| FEATURE DIFFERENTIALS | . |
| Massage Modes(Total) | 1117 |
| Air Massage Total Square Inches | 460 |
| Total Number of Air Bags | 36 |
| Quad Style Massage System | Yes |
| Grasp and Closed Fist Massage | Yes (Neck & Shoulders) |
| Arm Air Massage | Yes |
| Waist Air Massage | Yes |
| Outer Arm Air Massage | Yes |
| Arm Stretch | Yes |
| Seat/Thigh Massage | Yes |
| Waist/Hip Massage | Yes |
| Ultra Deep Massage | No |
| Warranty Extension | Panasonic |
| MASSAGE MODES | . |
| Junetsu Massage | Yes |
| Swedish | Yes |
| Kneading | Yes |
| Compression | Yes |
| Tapping | Yes |
| Shiatsu | Yes |
| Rolling | Yes |
| Grasping | Yes |
| Stretch | Yes |
| GENERAL FEATURES | . |
| Pre-Programs | 5 (Shiatsu, Peep, Swedish, Stretch, Quick) |
| Float Mechanism | Yes |
| Electronic Intensity Control | Yes |
| Memory Capability | Up to 4 people: 6-program Memory-24 Memory Total |
| Speed Control | Yes |
| Massage Stroke | 30" |
| Massage Width | 6.7" |
| Reclining Angle | 170° |
| Massage Cycle | 15 minutes |
| Upper Body Massage Area | 200 Sq. In. |
| Leg Massage | Calf/Foot/Reflexology |
| Auto Recline | Yes |
| White Glove Delivery Service | Yes |
| Electronic Height and Width Adjustment | Yes |
| Removable/Adjustable Pillow | Yes |
| Upholstery | Ultra-soft Synthetic Leather |
| LOWER BODY MASSAGE: | . |
| Ottoman Length Adjustment | Yes (up to 5") |
| Shin/Calf Massage | Yes |
| Leg Stretch | Yes |
| Foot/Sole Massage | Yes |
| UPPER BODY MASSAGE: | . |
| Massage (Width) | 6.7" |
| OTHER FEATURES: | . |
| Body Scan Technology | Yes (3D Back Scanning) |
| ACA Endorsed | Yes |
| Reclining Angle: | 170° |
| Automatic Shut Off | Yes |
| Ottoman Up/Down Control | Yes |
| Program Time Indicator | Yes |
| Height Adjustment | Yes |
| REMOTE CONTROL FEATURES: | . |
| Color LCD | Yes |
| Voice Guide | Yes |
| Control Panel Cover | Yes |
| Programmed Operation | Yes |
| Self Program | Yes |
| Focus Button | Yes |
| Back & Leg Intensity | Yes |
| Quick Program | Yes |
| Legi Stretch | Yes |
| Intensity Adjustment | Yes |
| Tap/Soft Shiatsu | Yes |
| Leg Grasp Squeeze | Yes |
| SPECIFICATIONS | . |
| Maximum User Weight | 264 lbs. |
| Minimum Distance from Wall | 16" |
| Power Source | AC120V 60Hz |
| Power Consumption | 195 Watts |
| UL Approved | Yes |
| Color | Black |
| Dimensions (H x W x D) | 47.2'' x 33.1'' x 50'' |
| Weight | 181 lbs |
![]() |
Contact Massage Chairs by Panasonic
GUARANTEED LOWEST PRICE: (800)354-5040
Download
The Extraordinary Benefits of Daily Massage (pdf)